Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The aim for the every badge we produce is always to give people hardware they’ve probably not played with before while being simple enough that anyone can play with it during and after the event.<br/> | The aim for the every badge we produce is always to give people hardware they’ve probably not played with before while being simple enough that anyone can play with it during and after the event.<br/> | ||
[[File: | ==EMF2014 - TiLDA MKe== | ||
[[File:Badge_Front.png|right|thumb|Front]] | |||
[[TiLDA MKe|MKe Main page]]<br/> | |||
The | The TiLDA MKe project, Code name "ElectroMagnetic Boogaloo"<br/> | ||
[http://blog.emfcamp.org/post/ | The MKe brings an LCD display and Arduino Due compatibility, along with a long-range wireless transceiver. The original specification was to give people live schedule updates and camp notifications, but the hardware was capable of much more.<br/> | ||
[http://blog.emfcamp.org/post/94157161753/announcing-tilda-mke-the-incredible-emf-2014-camp Announcing TiLDA MKe, the incredible EMF 2014 camp badge] | |||
<div style="clear: both"></div> | |||
Please Note: There are a couple of minor hardware and some firmware issues with the MKe that might be effecting your badge. If you've let the magic smoke out of your charge controller or have tried to re-flash and ended up with nothing but a couple of dimly glowing lights then DO NOT DESPAIR -It's recoverable and fixes, documentation and lots of firmware are still being produced :) | |||
==EMW2013 - SiNE== | |||
[[File:SiNE_Front_Angle.JPG|thumb|300px]] | [[File:SiNE_Front_Angle.JPG|thumb|300px]] | ||
[[SiNE]]<br/> | [[SiNE]]<br/> | ||
SiNE: Investigating the Neighbourhood of EMW<br/> | SiNE: Investigating the Neighbourhood of EMW<br/> | ||
Line 17: | Line 19: | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
==EMF2012 - TiLDA MK1== | |||
[[File:Emf2012_badge_pcb.png|thumb|300px]]<br/> | |||
[http://wiki-archive.emfcamp.org/2012/articles/b/a/d/Badge.html TiLDA]<br/> | |||
The first EMF camp badge, base around the Arduino Leonard, with on board IR, NRF24 Radio and RGB LED's.<br/> | |||
[http://blog.emfcamp.org/post/28558155390/revealing-tilda-our-camp-badge Revealing TiLDA, our camp badge!] | |||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
==[[Team:Badge|Badge Team]]== | ==[[Team:Badge|Badge Team]]== | ||
The | The badge team is being headed by | ||
*[[User:Dpslwk|'RepRap' Matt]] from Nottinghack | *[[User:Dpslwk|'RepRap' Matt]] from Nottinghack | ||
*[[User:thinkl33t|Bob]] from HACMan | *[[User:thinkl33t|Bob]] from HACMan |
Revision as of 15:35, 1 May 2015
We like to try and provide a great badge for each of our events, find out more below.
The aim for the every badge we produce is always to give people hardware they’ve probably not played with before while being simple enough that anyone can play with it during and after the event.
EMF2014 - TiLDA MKe
MKe Main page
The TiLDA MKe project, Code name "ElectroMagnetic Boogaloo"
The MKe brings an LCD display and Arduino Due compatibility, along with a long-range wireless transceiver. The original specification was to give people live schedule updates and camp notifications, but the hardware was capable of much more.
Announcing TiLDA MKe, the incredible EMF 2014 camp badge
Please Note: There are a couple of minor hardware and some firmware issues with the MKe that might be effecting your badge. If you've let the magic smoke out of your charge controller or have tried to re-flash and ended up with nothing but a couple of dimly glowing lights then DO NOT DESPAIR -It's recoverable and fixes, documentation and lots of firmware are still being produced :)
EMW2013 - SiNE
SiNE
SiNE: Investigating the Neighbourhood of EMW
Each attendee of Electromagnetic Wave receives a SiNE badge which has two purposes; firstly it allows you to take part in a treasure hunt based around the boat. By solving the clues you will be directed to an object or location either on or near the Stubnitz. The clue letter is also the first letter of the answer - when you arrive at the correct location you will find a large matching letter. Hold your badge in front of the letter, and the corresponding light on your badge will illuminate.
EMF2012 - TiLDA MK1
TiLDA
The first EMF camp badge, base around the Arduino Leonard, with on board IR, NRF24 Radio and RGB LED's.
Revealing TiLDA, our camp badge!
Badge Team
The badge team is being headed by
- 'RepRap' Matt from Nottinghack
- Bob from HACMan